Thanks to all who participated in the New Jersey State Fair Homebrew Competition 2024.
There were 239 entries judged and 196 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Larry Bentley | Resinance | 18B: American Pale Ale | Garden State Homebrewers |
2nd | Brandon Hurr | Kölsch | 5B: Kölsch | Morris Area Society of Homebrewers |
3rd | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
HM | Bobby Mierzejwski | I'm An Oak Man Myself | 33A: Wood-Aged Beer | Garden State Homebrewers |
Winning Entries
Table 1: Light Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | One Hot American Wheat Summer | 1D: American Wheat Beer | Ocean County Home Brewers |
2nd | Mark Friesen | American Light And Easy | 1A: American Light Lager | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Mark Friesen | It's Hot Out, Time To Drink Me! | 1B: American Lager | Sussex County United Brewers & Alchemists (SCUBA) |
Table 2: International Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | Hades | 2A: International Pale Lager | Garden State Homebrewers |
2nd | Dave Taylor | Scotty Doesn't Know | 2A: International Pale Lager | Keystone Hops |
3rd | Mike Ultee | Swiss Lager 241A | 2A: International Pale Lager | Garden State Homebrewers |
Table 3: Czech Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould MHP | Mikrofon Czech | 3A: Czech Pale Lager | ALEiens Homebrew Club |
2nd | Michael Parks | Mills Pils | 3A: Czech Pale Lager | Morris Area Society of Homebrewers |
3rd | Paul Odell | Amber Vision | 3C: Czech Amber Lager | NJHOPZ |
Table 4: Pilsners (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | Brat Lava | 5D: German Pils | Garden State Homebrewers |
2nd | Peter Cooke | No Bud For You | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
3rd | Todd Porter MHP | Rucci Wedding Pils | 101B: Italian Pilsner | Ocean County Home Brewers |
HM | Daniel Perrigan MHP | All Summer In A Day | 5D: German Pils | Morris Area Society of Homebrewers |
Table 5: Pale Malty Euros (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Grosch | Grand Fest Autumn | 4B: Festbier | Garden State Homebrewers |
2nd | Curtis Metrokotsas | Hades | 4A: Munich Helles | Garden State Homebrewers |
3rd | David Grosch | GoldenEye | 4A: Munich Helles | Garden State Homebrewers |
Table 6: Pale Bitter Euros (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Hurr | Kölsch | 5B: Kölsch | Morris Area Society of Homebrewers |
2nd | Patrick Masur | A-Cat | 5B: Kölsch | Garden State Homebrewers |
3rd | John Pomponio | Ocean Point Brewing - Break Time Kolsch | 5B: Kölsch | Ocean County Home Brewers |
Table 7: Amber Euros (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Symphonic | 7A: Vienna Lager | Garden State Homebrewers |
2nd | David Kerr | O-Face | 6A: Märzen | Ocean County Home Brewers |
3rd | Richard Cohen Co-Brewer: Andrew Joyce | Dark Side Of The Bock | 6C: Dunkels Bock | Morris Area Society of Homebrewers |
Table 8: Dark Euros (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
2nd | Paul McDonald | Bock Seat Driver | 9A: Doppelbock | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | David Grosch | Noch Ein Shuss In Die Dunkel | 8A: Munich Dunkel | Garden State Homebrewers |
Table 9: British Pales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Grosch | Pennyworth Bitter | 12A: British Golden Ale | Garden State Homebrewers |
2nd | Larry Bentley | Valerie | 12A: British Golden Ale | Garden State Homebrewers |
3rd | Jordan Sanches | NZ Pils | LSX5: New Zealand Pilsner | ALEiens Homebrew Club |
Table 10: British Bitters and Brown Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | North Wales Brown | 13B: British Brown Ale | Keystone Hops |
2nd | Joseph Eddy | Esb | 11B: Best Bitter | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Keith Blanchard MHP | Rebel Scum | 11C: Strong Bitter | Morris Area Society of Homebrewers |
Table 11: Scottish & Irish Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Manderski | Dubliner | 15B: Irish Stout | Garden State Home Brewers Club |
2nd | Greg Winterburn | Kiss Me I'm Sh*t Faced | 15A: Irish Red Ale | |
3rd | Joseph Eddy | Scottish | 14C: Scottish Export | Sussex County United Brewers & Alchemists (SCUBA) |
Table 12: American Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Resinance | 18B: American Pale Ale | Garden State Homebrewers |
2nd | Kris Gould MHP | Kneel Before Your Robot Overlords | 18B: American Pale Ale | ALEiens Homebrew Club |
3rd | Dan Taylor | The Citralorian | 18B: American Pale Ale | |
Table 13: American Amber & Brown (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Santiago Irigoyen MHP | Kentucky Common 1st Attempt | 27A2: Kentucky Common | Underground Brewers of Connecticut |
2nd | Jon Sobel | Chicken Boots | 19A: American Amber Ale | Garden State Homebrewers |
3rd | Magdalena Sarnas | The Kentucky Back Breaker | 27A2: Kentucky Common | Jersey City Brew Club |
Table 14: Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Parks | If It's Brown Drink It Down If It's Black Send It Back | 20A: American Porter | Morris Area Society of Homebrewers |
2nd | Jacob Siwert Co-Brewer: Steven Siwert Brandon Natalie | Porter Pounder | 27A7: Pre-Prohibition Porter | |
3rd | Denny Thompson | Good Day Mate | 13C: English Porter | ALEiens Homebrew Club |
Table 15: Strong British Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard MHP | Tom Bombadale | 17D: English Barley Wine | Morris Area Society of Homebrewers |
2nd | Peter Cooke | Gilty Pledge | 17D: English Barley Wine | Garden State Homebrewers |
3rd | Keith Blanchard MHP | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
Table 16: Strong American Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul McDonald | Oil Pan | 20C: Imperial Stout | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Paul Jones MHP Co-Brewer: Khal Weir | Compensatory Spending | 20C: Imperial Stout | Morris Area Society of Homebrewers |
3rd | Greg Manderski | Double Peaks | 22A: Double IPA | Garden State Home Brewers Club |
Table 17: Belgians (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard MHP | Return Of The Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan MHP | Would You Like Fries With That? | 24A: Witbier | Morris Area Society of Homebrewers |
3rd | Terry Gartland | Sawmill Saison | 25B: Saison | Garden State Homebrewers |
Table 18: Monastics (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Blaine MHP | Three's Company | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan MHP | Tripel Lindy | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
3rd | David Barash Co-Brewer: Zachary Barash | Shiny Red | 26B: Belgian Dubbel | Garden State Homebrewers |
Table 19: IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Johnson | Old School | 21A: American IPA | Morris Area Society of Homebrewers |
2nd | Jon Sobel | Downtown Brown | 21B3: Brown IPA | Garden State Homebrewers |
3rd | Greg Winterburn | Power Of The Dark Side | 21B2: Black IPA | |
Table 20: Hazy IPAs (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard MHP | Boat Day IPA | 21C: Hazy IPA | Morris Area Society of Homebrewers |
2nd | Sue Messina | The Stovetop Hoppit | 21C: Hazy IPA | Garden State Homebrewers |
3rd | Bob Smith | Nectaron Hazy | 21C: Hazy IPA | Sussex County United Brewers & Alchemists (SCUBA) |
Table 21: American Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Guthner | ShankA Potamus | 28D: Straight Sour Beer | Ocean County Home Brewers |
2nd | Gian Sari | Parched (Fr)Enemy | 28C: Wild Specialty Beer | Garden State Homebrewers |
3rd | Daniel Tejada | Brooke Described Eternity | 28A: Brett Beer | Garden State Homebrewers |
Table 22: Euro Sours (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Damratoski | Lemonheads | 23G: Gose | Garden State Homebrewers |
2nd | Bob Wargo | Morus | 23F: Fruit Lambic | Garden State Hombrewers |
3rd | Daniel Tejada | Pasito A Pasito: Albaricoque | 23F: Fruit Lambic | Garden State Homebrewers |
Table 23: Wood Aged (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bobby Mierzejwski | I'm An Oak Man Myself | 33A: Wood-Aged Beer | Garden State Homebrewers |
2nd | Eric Blaine MHP | Neuhaus On The Block | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
3rd | Kendall Alvarez Eskew | The Wellerman | 33A: Wood-Aged Beer | Jersey City Brew Club |
Table 24: Fruit Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | Lime Side Of The Force | 29A: Fruit Beer | Keystone Hops |
2nd | Jacob Siwert Co-Brewer: Steven Siwert Brandon Natalie | Strawberry Street Wheat | 29C: Specialty Fruit Beer | |
3rd | Joseph Eddy | Coconut Porter | 29B: Fruit and Spice Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 25: Spice, Herb & Veggies (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Filips MHP Co-Brewer: Josh Brems | Rosebay Motel | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
2nd | Denny Thompson | Ahabs V4 | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
3rd | Jordan Margetich | Pickle Me Like A French Girl | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
Table 26: Cider (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Cohen | Applechusetts | C2A: New England Cider | Morris Area Society of Homebrewers |
2nd | Victoria Reyelt | Sic Vix Hot Honey | C2E: Cider with Herbs/Spices | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
Table 27: Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Doremus MHP | Bochet Cyser | M4C: Experimental Mead | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jon Sobel | Liar Liar Pyment On Fire | M2B: Pyment | Garden State Homebrewers |
3rd | Steven Doremus MHP | Cyser | M2A: Cyser | Sussex County United Brewers & Alchemists (SCUBA) |